Make-break-contact materials
As make-break-contact materials for circuit breakers, magnetic contactors, and other switches, we provide a variety of Cd-free materials. The CF and CFA series offer contact materials based on the internal oxidation method and composed of Ag-SnO2-In2O3. With performance that bears comparison with that of conventional contact materials containing Cd, they are well received by our customers.
CF series
The CF series contact materials are provided with Ag layer applied on the underside, which enables brazing and spot welding. A variety of products for high and low loads are available.
Circuit breakers and magnetic contactors
Physical properties of CF series products (reference)
Series | Product name | Ag component (wt%) | Hardness (HV) | Conductivity (IACS%) | Density (g/cm3) | Main rated loads actually used (A) | Main applications |
---|---|---|---|---|---|---|---|
CF | CF355 | 89.4+MeO | 130 | 55 | 10.0 | Low | Circuit breaker |
CF455 | 88.1+MeO | 130 | 55 | 10.0 | Low to medium | Circuit breaker and magnetic contactors |
|
CF500 | 89.9+MeO | 110 | 55 | 10.1 | Low to high | Magnetic contactors | |
CF504 | 90.6+MeO | 110 | 55 | 10.2 | |||
CF510 | 89.9+MeO | 120 | 55 | 10.1 | |||
CF831 | 86.6+MeO | 135 | 50 | 9.8 | Medium to high | Circuit breaker | |
CF10N | Ag+MeO | 100 | 75 | 10.0 | Low | Fuse and others | |
Reference | TF10SC (Ag-CdO base) |
87.0+MeO | 110 | 65 | 10.2 | – | – |
- Rated load guidelines - low: 1~30 A, medium: 30~100 A, high: more than 100 A
CFA series
With excellent workability, the products of this series can be made into rivet shape.
Circuit breakers, magnetic contactors, relays, and automotive contacts
Physical properties of CFA series products (reference)
Series | Product name | Ag component (wt%) | Hardness (HV) | Conductivity (IACS%) | Density (g/cm3) | Main rated loads actually used (A) | Main applications |
---|---|---|---|---|---|---|---|
CFA | CFA355 | 89.4+MeO | 110 | 60 | 10.0 | Low | Circuit breaker |
CFA455 | 88.1+MeO | 100 | 60 | 10.0 | Low to medium | ||
CFA500 | 89.9+MeO | 110 | 60 | 10.1 | Magnetic contactors | ||
CFA510 | 89.9+MeO | 100 | 60 | 10.1 | |||
CFA621 | 90.0+MeO | 120 | 60 | 10.2 | Automotive relay and magnetic contactors |
||
CFA831 | 86.6+MeO | 130 | 60 | 9.8 | Medium to high | Circuit breaker relay | |
CFA941 | 84.1+MeO | 135 | 60 | 9.9 | Circuit breaker | ||
Reference | TF10SC (Ag-CdO base) |
87.0+MeO | 110 | 65 | 10.2 | – | – |
- Rated load guidelines - low: 1~30 A, medium: 30~100 A, high: more than 100 A
Ag-Ni series
This series offers cost effective contact materials with excellent workability
Magnetic contactors and relays
Physical properties of Ag-Ni series products (reference)
Series | Product name | Ag component (wt%) | Hardness (HV) | Conductivity (IACS%) | Density (g/cm3) | Main rated loads actually used (A) | Main applications |
---|---|---|---|---|---|---|---|
Ag-Ni | 70Ag-Ni | 70.0+Ni | 110 | 75 | 10.0 | Low | Magnetic contactors and relay |
80Ag-Ni | 80.0+Ni | 105 | 80 | 10.1 | |||
85Ag-Ni | 85.0+Ni | 100 | 85 | 10.2 | |||
90Ag-Ni | 90.0+Ni | 95 | 90 | 10.3 | |||
Reference | TF10SC (Ag-CdO base) |
87.0+MeO | 110 | 65 | 10.2 | – | – |
- Rated load guidelines - low: 1~30 A, medium: 30~100 A, high: more than 100 A