Precious metal materials (wires and plates)
Precious metals such as gold, silver, platinum, and palladium, having excellent physical and chemical properties, such as electrical properties, corrosion-resistance, heat-resistance, are used as single pure metals.
Tokuriki Honten provides such precious metals not only as single materials, but also as alloyed materials with other precious metals and/or base metals, having superior mechanical properties with higher hardness and
tensile strength than other industrial materials. Our products are utilized in various industrial fields.
Physical properties of gold-based metals (reference)
Melting point (℃) | Density (g/cm3) | Hardness (HV) | Tensile strength (Soft) (MPa) | Volume resistivity (soft) (µΩ•cm) | |||
---|---|---|---|---|---|---|---|
Soft | Hard | ||||||
Au and Au alloys | Au | 1064 | 19.32 | 25 | 70 | 130 | 2.2 |
PGS | 1100 | 18.8 | 70 | 140 | 290 | 16 | |
GS | 975 | 11.0 | 60 | 100 | 180 | 3.6 | |
TY100 | 1085 | 11.8 | 200 | 370*1 | 690 | 30 | |
TY200 | 960 | 16.2 | 200 | 330*1 | 540 | 21 | |
TY300 | 950 | 15.4 | 200 | 340*1 | 650 | 22 |
Physical properties of silver-based metals (reference)
Melting point (℃) | Density (g/cm3) | Hardness (HV) | Tensile strength (Soft) (MPa) | Volume resistivity (soft) (µΩ•cm) | |||
---|---|---|---|---|---|---|---|
Soft | Hard | ||||||
Ag and Ag alloys | Ag | 962 | 10.5 | 25 | 80*2 | 180 | 1.6 |
92.5Ag-Cu (Sterling silver) |
900 | 10.4 | 80 | 160 | 290 | 2 | |
90Ag-Cu (Coin silver) |
800 | 10.3 | 80 | 140 | 280 | 2 | |
90Ag-Ni | 962 | 10.3 | 90 | 110 | 250 | 1.9 | |
85Ag-Ni | 962 | 10.2 | 85 | 150 | 270 | 2.0 |
Physical properties of platinum-based metals (reference)
Melting point (℃) | Density (g/cm3) | Hardness (HV) | Tensile strength (Soft) (MPa) | Volume resistivity (soft) (µΩ•cm) | |||
---|---|---|---|---|---|---|---|
Soft | Hard | ||||||
Pt and Pt alloys | Pt | 1768 | 21.45 | 60 | 110 | 150 | 10.8 |
10Rh-Pt | 1850 | 20 | 110 | 200 | 350 | 20 | |
20Rh-Pt | 1890 | 18.7 | 120 | 250 | 500 | 22 | |
10Ir-Pt | 1800 | 21.5 | 130 | 200 | 540 | 25 | |
20Ir-Pt | 1840 | 21.6 | 220 | 300 | 700 | 34 | |
90Pt-Ni | 1580 | 18.8 | 250 | 450*1 | 780 | 27 |
Physical properties of palladium-based metals (reference)
Melting point (℃) | Density (g/cm3) | Hardness (HV) | Tensile strength (Soft) (MPa) | Volume resistivity (soft) (µΩ•cm) | |||
---|---|---|---|---|---|---|---|
Soft | Hard | ||||||
Pd and Pd alloys | Pd | 1555 | 12.02 | 60 | 120 | 220 | 10.6 |
Ag-Pd60 | 1385 | 11.4 | 90 | 180 | 370 | 42 | |
Ag-Pd30 | 1210 | 10.9 | 70 | 160 | 300 | 15 | |
40Ag-Pd-Cu | 1050 | 10.7 | 200 | 420*1 | 690 | 22 | |
30Ag-Pd-Cu | 1050 | 10.5 | 200 | 450*1 | 690 | 22 | |
TY40 | 1030 | 10.5 | 160 | 310*1 | 590 | 12 | |
TY70 | 990 | 10.8 | 190 | 400*1 | 770 | 24 | |
TY401 | 870 | 10.4 | 150 | 250 | 600 | 10.1 |
- *1Precipitation-hardened products
- *2The hardness may decrease over time.